BYD Sealion 7 Electric Sport SUV

₹ 41.90 Lakh
Starting Price* (Ex-Showroom)
520 km
Top driving Range*
7.3s
0-100 km/h*
71.8 kWh
Battery capacity*


NFC Card Key

Hand-free Electrically Operated Tailgate

20-inch Wave Swing Wheel Hub
Dive into Opulence
Step into a realm that showcases a blend of automotive artistry & pure driving experience.

Ocean Series Design Language
Derived from the design concept of Ocean Aesthetics. Bold contours, aggressive silhouettes, and blazing colors unleash a torrent of dynamic power and fluid movement.

Features & Functionality
Experience the ultimate fusion of style, substance, and sustainability coupled with modern features designed to cater for comfortable journeys



DYNAUDIO 12 Speakers

Driver Fatigue Monitoring

50 Watt Wireless Charging
Electrifying Power in Motion
Feel the rush of instant torque and exceptional power. The BYD SEALION 7 accelerates from 0-100 km/h in just 4.5 seconds*, with a top speed of 215 km/h. Experience the thrill of high-performance electric driving.

Immersive Interiors : Space To Live Your Life
Inspired by the ocean's fluid motion, the SEALION 7's interior design creates a sense of weightlessness and harmony. Every element blends seamlessly, evoking a cohesive and immersive atmosphere that's both calming and exhilarating.



Panoramic Glass Roof with Electric Sunshade

Heads-Up Display

Premium Nappa Leather seats
Enveloped In Elegance
Indulge in the richness of premium Nappa Leather seats, crafted for unparalleled comfort and sophistication.


8-in-1 Electric Powertrain

BYD Blade Battery

11 Airbags
Vehicle To Load (VTOL): Power On Demand
Empower your adventures with the BYD SEALION 7's Vehicle-to-Load (VTOL) technology. This innovative feature turns your vehicle into a portable power station, supplying energy to devices and appliances wherever you go - perfect for camping trips, outdoor relaxation, or emergency situations.

BYD Advanced Technology
Cutting-edge technology, engineered for smarter drives. Cell-to-Body (CTB) features high strength and enhanced safety. Powered by the Intelligence Torque Adaption Control (iTAC) Technology, BYD SEALION 7 can adjust the driving torque of the front and rear axles dynamically, providing customers the better driving experience in any road conditions.

Atlantis Gray

BYD SEALION 7 Features & Specifications
Dimensions
| Dimensions | Premium | Performance |
|---|---|---|
| Overall length (mm) | 4,830 | |
| Overall width (mm) | 1,925 | |
| Overall height (mm) | 1,620 | |
| Wheel track - front / rear (mm) | 1,660/1,660 | |
| Wheelbase (mm) | 2,930 | |
| Minimum turning radius (m) | 5.85 | |
| Front trunk capacity (L) | 58 | |
| Rear trunk capacity (L) | 500 | |
| Kerb weight (kg) | 2,225 | 2,340 |
| Gross vehicle mass (kg) | 2,635 | 2,750 |
Traction motor
| Drivetrain | Rear Drive | All-Wheel Drive |
|---|---|---|
| Front motor type | - | Squirrel cage induction asynchronous motor |
| Front motor maximum power (kW) | - | 160 |
| Front motor maximum torque (N.m) | - | 310 |
| Rear motor type | Permanent magnet synchronous motor | |
| Rear motor maximum power (kW) | 230 | 230 |
| Rear motor maximum torque (N.m) | 380 | 380 |
| Maximum power (kW) | 230 | 390 |
| Maximum torque (N.m.) | 380 | 690 |
Performance
| Acceleration 0-100km/h (s) | 6.7 | 4.5 |
| Electric range: NEDC Combined Cycle (km) | 567 | 542 |
| Seating Capacity | 5 | |
| Battery type | BYD Blade Battery | |
| Battery capacity (kWh) | 82.56 | |
Chassis
| Front suspension | Double Wishbone | |
| Rear suspension | Multi-Link | |
| Frequency Selective Damping (FSD) shock absorbers | Front & Rear | |
| Front disc brake | Ventilated & Drilled | |
| Rear disc brake | Ventilated | |
| Front brake caliper | Fixed | |
| Front colored brake caliper | - | |
| Wheel type | Alloy | Alloy |
| Tyre size | 235/50 R19(F)255/45 R19(R) | 245/45 R20 |
New Energy
| AC charging port - Type 2 (11kW) | ⬤ | |
| Portable charging cable (mode 2) | ⬤ | |
| DC Charging Port - CCS 2 (150kW) | ⬤ | |
| VTOL function | ⬤ | |
| VTOL discharge adapter | ⬤ | |
| Regenerative Braking | ⬤ |
Safety and Security
| Front airbags - driver & front passenger | ⬤ | ⬤ |
| Side airbags - driver & front passenger | ⬤ | ⬤ |
| Side curtain airbags - front & rear | ⬤ | |
| Far-side airbags - driver | ⬤ | |
| Side airbags - rear | ⬤ | |
| Dual stage pretensioner on front seat belts | ⬤ | ⬤ |
| Pretensioner on rear seat belts | ⬤ | |
| Seat belt reminder - front & rear | ⬤ | |
| 360° Camera | ⬤ | |
| Front Parking Sensor (2 Zones) | ⬤ | |
| Rear Parking Sensor (4 Zones) | ⬤ | |
| ISOFIX Child restraint anchorage points | ⬤ | ⬤ |
| Electronic child lock | ⬤ | |
| Intelligent power brake system | ⬤ | |
| Electric Power Steering (DP-EPS) | ⬤ | |
| Traction Control System (TCS) | ⬤ | |
| Electronic Brake Force Distribution (EBD) | ⬤ | ⬤ |
| Hill Hold Control (HHC) | ⬤ | |
| Auto-hold | ⬤ | |
| Adaptive Cruise Control (ACC) | ⬤ | |
| Automatic Emergency Braking (AEB) | ⬤ | |
| Lane Departure Warning (LDW) | ⬤ | |
| Lane Departure Prevention (LDP) | ⬤ | |
| Emergency Lane Keeping Assist (ELKA) | ⬤ | ⬤ |
| Predictive Collision Warning (PCW) | ⬤ | |
| Intelligent Cruise Control (ICC) | ⬤ | |
| Traffic Sign Recognition (TSR) | ⬤ | |
| Intelligent Speed Limit Control (ISLC) | ⬤ | ⬤ |
| Front Cross Traffic Alert (FCTA) | ⬤ | |
| Front Cross Traffic Brake (FCTB) | ⬤ | |
| Rear Cross Traffic Alert (RCTA) | ⬤ | |
| Rear Cross Traffic Brake (RCTB) | ⬤ | |
| Blind Spot Detection (BSD) | ⬤ | |
| Door Open Warning (DOW) | ⬤ | |
| High Beam Assist (HBA) | ⬤ | |
| Driver Attention Warning (DAW) | ⬤ | |
| Head Up Display (W-HUD) | ⬤ |
Exterior
| Panoramic glass roof | ⬤ | |
| Electronic hidden door handles | ⬤ | |
| Rear windscreen mount antenna | ⬤ | |
| One-touch open/close tailgate | ⬤ | |
| Hand-free power tailgate | ⬤ | |
| Electrically heated and adjustable exterior mirrors | ⬤ | ⬤ |
| Electrically retractable exterior mirrors | ⬤ | ⬤ |
| Door mirror auto-tilt | ⬤ | |
| Door mirror position memory | ⬤ | |
| Auto windows with anti-trap | ⬤ | |
| Soundproof double glazed glass - windsheild and front door | ⬤ | ⬤ |
| Privacy glass - rear door, rear quarter and rear windscreen | ⬤ | ⬤ |
| Rear windscreen with electric heating and defrosting | ⬤ | ⬤ |
Interior
| Steering wheel mounted controls - Audio, phone, ACC and Multi-Function display | ⬤ | ⬤ |
| Genuine leather-wrapped steering wheel | ⬤ | ⬤ |
| 10.25-inch (26.03 cm) LCD instrumentation | ⬤ | ⬤ |
| Centre console storage compartment | ⬤ | |
| Genuine leather-wrapped seats | ⬤ | |
| Driver seat 8-way power adjustable | ⬤ | |
| Driver seat 4-way lumber power adjustment | ⬤ | ⬤ |
| Driver seat leg rest power adjustable | ⬤ | ⬤ |
| Passenger seat 6-way power adjustable | ⬤ | ⬤ |
| Front seats ventilated | ⬤ | |
| Driver seat with position memory | ⬤ | |
| Vice dashboard with dual cup holders | ⬤ | ⬤ |
| Front height-adjustable cup holder | ⬤ | |
| Rear row central armrest (with dual cup holders) | ⬤ | ⬤ |
| Automatic anti-dazzle interior rearview mirror | ⬤ | ⬤ |
| Rain sensing frameless wipers | ⬤ | |
| Windscreen washer with wipers | ⬤ | |
| Metal door sill protectors | ⬤ | |
| Front sunvisor with vanity mirror & lighting | ⬤ | ⬤ |
Entertainment
| FM radio | ⬤ | |
| •Bluetooth® Phone Connectivity and Audio Streaming | ⬤ | ⬤ |
| 15.6-Inch (39.6 cm) Intelligent Rotating touch screen display | ⬤ | ⬤ |
| *Apple CarPlay® (wireless) and Android Auto™ (wireless) | ⬤ | ⬤ |
| DYNAUDIO, 12 speakers | ⬤ | |
| Voice assistant - English | ⬤ | |
| 1 x USB-C & 1 x USB-A, Front | ⬤ | |
| 1 x USB-C & 1 x USB-A, Rear | ⬤ |
Light
| LED headlight | ⬤ | |
| Follow me home headlight | ⬤ | |
| LED daytime running light | ⬤ | |
| LED tailight light | ⬤ | |
| Rear fog light | ⬤ | |
| Sequential rear indicators | ⬤ | |
| LED centre high mount stop light | ⬤ | |
| RGB dynamic mood lights with rhythm function | ⬤ | ⬤ |
| LED front reading light | ⬤ | |
| LED rear side reading light | ⬤ | |
| Luggage compartment light | ⬤ |
Comfort & Convenience
| Keyless entry & start | ⬤ | |
| NFC card key | ⬤ | |
| Wireless phone charger × 1 | ⬤ | |
| 12V accessory socket | ⬤ | |
| PM2.5 filtration system | ⬤ | |
| PM2.5 high efficiency filter(CN95) | ⬤ | ⬤ |
| Negative ion air purifier | ⬤ | |
| Automatic dual-zone heat pump air-conditioning | ⬤ | ⬤ |
| Rear central air vents | ⬤ | |
| Tyre repair kit | ⬤ | |
| Tool kit | ⬤ |
Interior Colors
| Black | ⬤ |
Warranty Period of BYD Sealion 7
| Warranty Classification | Warranty Period (whichever comes first) | Description of Parts |
|---|---|---|
| HV Electric Powertrain | 8 Years / 160,000 Kms | Traction Battery Motor Motor Controller HV Electric Control Assembly PUD |
| Comprehensive Vehicle Warranty | 6 Years / 150,000 Kms | All Vehicle Parts except mentioned below |
| Limited Warranty Parts | 3 Years / 125,000 Kms | Whole Vehicle Lights TPMS Module Suspension Ball Joint Multimedia System Shock Absorber Dust Cover Wheel Bearing PM2.5 Measuring Instrument AC/DC Charging Port Assembly USB Charging Port Connector |
| 12V Battery - LFP (If applicable) | 6 Years / 125,000 Kms | 12V Battery |
| 12V Battery - Lead Acid (If applicable) | 1 Year / 20,000 Kms | 12V Battery |
DYNAMIC
Starting at a price of
INR 41 90 000 Lakh*
(Ex-showroom price)
Rear Wheel Drive
520 km NEDC tested range*
0-100 km/h in 7.3 Seconds*
PREMIUM
Starting at a price of
INR ₹ 49 90 000*
(Ex-showroom price)
Rear Wheel Drive
567 km NEDC tested range*
0-100 Km/h in 6.7 Seconds*
PERFORMANCE
Starting at a price of
INR ₹ 55 90 000*
(Ex-showroom price)
All-Wheel Drive
542 km NEDC tested range*
0-100 Km/h in 4.5 Seconds
BYD Sealion 7 Frequently Asked Questions
What type of vehicle is the BYD Sealion 7?
The BYD Sealion 7 is a performance-oriented electric SUV from BYD's Ocean Series design line.
What technology does the BYD Sealion 7 use?
The BYD Sealion 7 uses Cell-to-Body (CTB) construction for high strength and safety, along with BYD's Blade Battery and Intelligence Torque Adaption Control (iTAC), which dynamically adjusts driving torque across the front and rear axles.
Does the BYD Sealion 7 support Vehicle-to-Load (VTOL)?
Yes. The BYD Sealion 7's Vehicle-to-Load technology turns the vehicle into a portable power station for devices and appliances.
What interior features does the BYD Sealion 7 offer?
The BYD Sealion 7 features premium Nappa Leather seats, as described on this page, as part of its Ocean Series interior design.
Can I book a BYD Sealion 7 test drive at Central BYD?
Yes. Central BYD, the authorised BYD showroom in Bhubaneswar, Odisha, can arrange a BYD Sealion 7 test drive and share current pricing on enquiry.
Does Central BYD provide after-sales service for the BYD Sealion 7?
Yes, Central BYD provides after-sales service and support for BYD vehicles, including the Sealion 7. A service appointment can be booked online.
Visit Central BYD in Bhubaneswar
Experience the BYD Sealion 7 in person at Central BYD, the authorised BYD showroom and dealership in Bhubaneswar, Odisha. Book a test drive or enquire about pricing and availability today.
Enquire about BYD Sealion 7Explore other BYD electric cars
Disclaimer:
1. The product & feature images and illustrations shown in the brochure is for the purpose of representation only.
2. Specifications and features shown in the brochure may not be of standard fitment and may vary from the products supplied.
3. Driving assist system is not a substitute for safe or attentive driving and other driver’s responsibility of the vehicle.
4. Apple CarPlay® is a registered trade mark of Apple Inc. Requires compatible device.
5. Battery standard: UN38.3 and ECE R100.
6. For the booking scheme and warranty of BYD SEALION 7, please refer to the official website of BYD India Pvt. Ltd. at www.bydautoindia.com.
7. Colours depicted are a guide only and may vary from actual colours due to the printing. The colours shown in the brochure are subject to availability.
8. The 567 km driving range is NEDC tested. The range figure is based on internal test condition. The real range is influenced by many factors such as individual driving style, load, traffic etc. The declared range is estimated for reference only.
9. The charging time (DC, from 0% to 80%) and the DC charging port - CCS 2 (80kW) are under the standard condition of the charging, which may vary by many factors such as the electricity load, charger specifications, outdoor temperatures, etc.
10. The charging time (AC) and AC Charging port - Type 2 (7kW) is under the standard condition of the charging, which may vary by many factors such as the electricity load, charger specifications, outdoor temperatures, etc.
11. Bluetooth® is a registered trademark of Bluetooth SIG, Inc. Compatibility and functionality varies depending on device. Apple CarPlay® is a registered trade mark of Apple Inc. Requires compatible device.
12. Android Auto™ is a registered trade mark of Google Inc. Requires compatible device,and wireless Android Auto™ is compatible with an active data plan,5 GHz Wi-Fi support, and the latest version.
13. All vehicle information provided in this brochure are for reference only, actual product version is subject to change. BYD reserves the right to vary vehicle specifications and standard features from those detailed in this brochure without notice.
14. For the latest full and accurate information on features/specifications, and other details, the authorized dealer of BYD India Pvt. Ltd.could be contacted before deciding to place an order.
15. *T&C Apply
